Picture and version info taken from sarna, the masterunitlist and the Solaris Skunk Werks
| UrbanMech IIC | |
|---|---|
| Overview | |
| Type | Battlemech |
| Tonnage | 30 |
| Engine | 90 Standard |
| Top Speed | 48.6 kph |
| Max. Engine | 130-180 |
| Armor | Standard |
| Internal Structure | Standard |
| Heat Sinks | 10 Single |
| Jump Jets | 3 |
| ECM Capable | No |
| MASC Capable | No |
| Weapons and Equipment | |
| Head | Single Heat Sink |
| Left Arm | ER Small Laser |
| Left Torso | Jump Jet, Single Heat Sink |
| Center Torso | Engine, Jump Jet |
| Right Torso | AC/10 Ammo x2, Jump Jet, Single Heat Sink |
| Right Arm | Ultra AC/10 |
| Left Leg | Single Heat Sink x2 |
| Right Leg | Single Heat Sink x2 |
| Hardpoints | |
| Head | |
| Left Arm | 2(1) Energy (Actuators: Upper) |
| Left Torso | |
| Center Torso | |
| Right Torso | |
| Right Arm | 4(1) Ballistic (Actuators: Upper) |